What's Next
Strategic Options
Section titled “Strategic Options”ClearPrice is at an inflection point between platform completion and market entry. The right path depends on the conversation:
| Option | What It Enables |
|---|---|
| Capital raise | Accelerate 50-state expansion + build GTM team |
| Strategic partnership | Distribution through an established payer, PBM, or benefits platform |
| Data licensing | Generate revenue while building direct distribution |
| Bootstrap | Fund growth from early broker subscription revenue |
This Document Is a Positioning Asset
It is not a term sheet. The right structure for the next phase depends on who is reading it and what they bring to the table. The product is built. The question is: what’s the best way to scale it?
Unit Economics
Section titled “Unit Economics”| Metric | Current (5 states) | Projected (50 states) |
|---|---|---|
| Total infrastructure cost | $440/month | ~$2,000-3,000/month |
| Cost per hospital | ~$0.22/month | ~$0.40-0.50/month |
| Data records managed | 56.4M | ~500M+ |
| Pipeline frequency | Weekly (automated) | Weekly (automated) |
Three production products, 56.4 million records, 5-state coverage on $440/month of cloud infrastructure. No venture-scale burn required to reach product-market fit.
Let’s talk about how we work together.
Phil McCaffrey — [email protected] — clearprice.ai