Development Velocity
Days 25 Migration to full deployment
Design Specs 38 Written and shipped
Rows Migrated 163M Initial database migration
Products Live 3 Consumer, admin, advisor
Timeline — March to April 2026
Section titled “Timeline — March to April 2026”Every date below is a real commit in version control.
| Date | Milestone |
|---|---|
| Mar 12 | PostgreSQL migration complete — 163 million rows |
| Mar 15 | CMS outcomes, episode bundles, and compliance dashboard shipped |
| Mar 16 | Episode-of-care bundled pricing (6 surgical episodes) |
| Mar 17 | Geolocation mapping + Advisor portal launched |
| Mar 20 | Chat visual components — 10 React components for AI rendering |
| Mar 21 | CMS plan integration — 4 datasets, Part D formulary search |
| Mar 22 | Consumer app launched at patient.clearprice.ai |
| Mar 23 | Value score redesign — quality/price/experience composite |
| Mar 24 | Medicare coverage product complete (demo-ready) |
| Mar 28 | RDS optimization, S3 archival, turbo load mode |
| Mar 30 | URL discovery automation, MRF observability |
| Apr 2 | Partition migration — all tables partitioned by state |
| Apr 3 | URL recovery session — 341 URLs recovered |
| Apr 4 | Per-hospital ingestion architecture deployed |
| Apr 5 | 5-state parser expansion — 23 TX hospitals unblocked |
Execution Velocity
One person built three production applications, a data pipeline processing 56.4 million records in 20+ formats, AI integration with 27 tools, and automated weekly operations — in under 30 days. This is the velocity of a single coherent vision with zero coordination overhead.